Are you trying to purchase one of the best mobile under 8000?
If sure, then you’ll be overwhelmed by the variety of gadgets you will get at this value. Nevertheless, with so many choices to select from, it’s arduous to pick out one with no listing. So, we have now finished that for you and that is our listing of one of the best mobile under 8000.
This listing incorporates all one of the best smartphones under 8000 out there in India. These smartphones supply one of the best efficiency, battery life and digital camera in mobiles under 8000. We will probably be including mobiles to this listing as and when higher gadgets can be found available in the market, however at present these are the best android smartphones under 8000 to purchase.
Also checkout the best phones under Rs. 9,000 and the best mobiles under 10,000 if you want to have a bit high speced phone and you can extend your budget for it.
These are the Best Mobile Under Rs 8,000 in India (2017):
- Nokia 3 : 5 inch,2GB RAM ,16GB ROM,8MP,Android 7.0
- XIaomi Redmi Note 4: 5 inch,2GB RAM,!6GB ROM,13MP,Android 7.0
- Lenovo Vibe K5 Plus: 5 inch, 3GB RAM, 16GB ROM, 13MP, Android 5.1
- Moto C Plus: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 7.0
- Lenovo Vibe K5: 5 inch, 2GB RAM, 16GB ROM,13MP, Android 5.1
- Panasonic P85: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 6.0
- Lenovi A6600 Plus: 5 inch, 2GB RAM, 16GB ROM, 8MP RAM, Android 6.0
- Lenovo A7700: 5.5 inch, 2GB RAM, 16GB ROM, 8MP, Android 6.0
- Panasonic P55 Max: 5.5 inch, 3GB RAM, 16GB ROM, 13MP, Android 7.0
- Samsung Galaxy On5 Pro: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 6.0
- Samsung Galaxy J3 Pro: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 5.1
Nokia-3 |

Nokia 3-Specs |
Android | 7.0 |
Weight | 140g |
Display Resolution | 720 x 1280 |
Display | 5 inch,S AMOLED |
Storage Space | 16GB |
Processor | Quad-Core 1.4GHz Cortex-A53 Mediatek MT6737 |
GPU | Mali - T720MP1 |
RAM | 2 GB |
Rear Camera | 8 MP |
Front Camera | 8 MP |
Battery | 2630 mAh |
Connectivity | Dual SIM ,4G |
Pros and Cons |
+Camera |
+Android |
-Battery |
-Processor |
Xiaomi Redmi Note 4 |

Xiaomi Redmi Note 4-Specs |
Android | 7.0 |
Weight | 165g |
Display Resolution | 1080 x 1920 |
Display | 5 inch,IPS |
Storage Space | 16GB |
Processor | Snapdragon 625 octa-core 2GHz (A53) |
GPU | Adreno 506 |
RAM | 2 GB |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 4100 mAh |
Connectivity | Dual SIM ,4G |
Pros and Cons |
+Camera |
+Android |
+Battery |
+Processor |
Lenovo Vibe K5 Plus |

Lenovo Vibe K5 Plus - specs |
Operating System | Android 5.1 |
weight | 142g |
Display resolution | 1080 x 1920 |
Resolution | 5.5 inch , IPS |
storage space | 16 GB |
expansion slot | dedicated |
Processor | Snapdragon 616 quad-core 1.5GHz & quad-core 1.2GHz |
GPU | Adreno 405 |
RAM | 3GB |
Rear Camera | 13 MP |
Front Camera | 5MP |
Battery | 2,750 mAH , removable |
Connectivity | DualSim , 4G |
Pros and Cons |
+ Processor |
+ RAM |
-Battery |
-Android |
Moto C Plus |

Moto C Plus - Specs |
Operating System | Android 7.0 |
weight | 162 g |
Display resolution | 720 x 1280 |
Resolution | 5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Hybrid |
Processor | quad-core 1.3Ghz Cortex(A53) |
GPU | Mali-T720MP2 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 2MP |
Battery | 4100 mAH , removable |
Connectivity | 2 - Sim , 4G |
Pros and Cons |
+ Battery |
+ Android 7.0 |
Lenovo Vibe K5 |

.Lenovo Vibe K5 - Specs |
Operating System | Android 5.1 |
weight | 142g |
Display resolution | 720 x 1280 |
Resolution | 5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Hybrid |
Processor | octa-core 1.4Ghz |
GPU | Adreno 505 |
RAM | 2GB |
Rear Camera | 13 MP |
Front Camera | 5MP |
Battery | 2750 mAH |
Connectivity | 2 - Sim , 4G |
Pros and Cons |
+ Battery is Detachable |
+ Nice metallic physique |
+OTG cable supported |
-Mobile has heating issues |
Panasonic P85 |

Panasonic P85 - Specs |
Operating System | Android 6.0 |
weight | 147g |
Display resolution | 720 x 1280 |
Resolution | 5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Hybrid |
Processor | quad-core 1Ghz(A53) |
GPU | Mali T720MP2 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 2MP |
Battery | 2000 mAH , non-removable |
Connectivity | 2 - Sim , 4G |
Pros and Cons |
+ Battery |
+ Android 6.0 |
- Hybrid slot (both SIM2 or microSD) |
-Mobile has heating issues |
Lenovo A6600 Plus |

Lenovo A6600 Plus - Specs |
Operating System | Android 6.0 |
weight | 142g |
Display resolution | 720 x 1280 |
Resolution | 5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Hybrid |
Processor | quad-core 1.3Ghz |
GPU | Mali T720MP2 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 2MP |
Battery | 2300 mAH , non-removable |
Connectivity | 2 - Sim , 4G |
Pros and Cons |
+ Battery |
+ Android 6.0 |
+Cameras |
-Mobile has heating issues |
Lenovo A7700 |

Lenovo A7700 - Specs |
Operating System | Android 6.0 |
weight | 142g |
Display resolution | 720 x 1280 |
Resolution | 5.5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Hybrid |
Processor | Mediatek MT6735P quad-core 1GHz |
GPU | Mali T720MP2 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 2MP |
Battery | 2900 mAH , non-removable |
Connectivity | Dual Sim , 4G |
Pros and Cons |
– Hybrid slot (either SIM2 or microSD) |
-Battery |
Panasonic P55 Max |

Panasonic P55 Max - Specs |
Operating System | Android 7.0 |
weight | 180g |
Display resolution | 720 x 1280 |
Resolution | 5.5 inch , IPS |
storage space | 16 GB |
expansion slot | Yes , Dediated |
Processor | Mediatek 6737 quad-core 1.3GHz Cortex A53 |
GPU | Mali-T720MP2 |
RAM | 3GB |
Rear Camera | 13 MP |
Front Camera | 5MP |
Battery | 5000 mAH , non-removable |
Connectivity | Dual Sim - 4G |
Pros and Cons |
+Camera |
+ Battery |
+ Android |
Samsung Galaxy On5 Pro |

Samsung Galaxy On5 Pro - Specs |
Operating System | Android 6.0 |
weight | 149g |
Display resolution | 720 x 1280 |
Resolution | 5 inch , TFT |
storage space | 16 GB |
expansion slot | Yes , Dediated |
Processor | Octa-core 1.3 GHz Cortex-A7 Exynos 3475 |
GPU | Mali-T720MP1 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 2,600 mAH , non-removable |
Connectivity | Dual Sim - 4G |
Pros and Cons |
+ Android 6.0 |
+Camera |
-Battery |
Samsung Galaxy J3 Pro |

Samsung Galaxy J3 Pro - Specs |
Operating System | Android 5.1 |
weight | 139g |
Display resolution | 720 x 1280 |
Resolution | 5 inch ,S AMOLED |
storage space | 16 GB |
expansion slot | Yes , Dediated |
Processor | Quad-core 1.2GHz Cortex-A53 Snapdragon 410 |
GPU | Adreno 306 |
RAM | 2GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 2,600 mAH , non-removable |
Connectivity | Dual Sim - 4G |
Pros and Cons |
+RAM |
-Android |
-Battery |
Now it’s your turn:
Choosing a phone under a tight budget is a hard thing to do. However, we hope that we have been able to clear your understanding in choosing your best mobile under 8000. You should also check out the best phones under Rs. 7,000 and the best phones under Rs. 6,000 too to know more about all the available options and then finally pinpoint on the best android phone for you under this price range.
We also have best guides on laptops and the best DSLR cameras and would recommend you to check them out if you love tech and gadgets.